Kerla Jackpot Result 21 December 2024 along with Kl Chart is now out. Check the Loto, king, queen, Star, lucky draw date, and all winning numbers here quickly. We upload the live ‘Kerala Jackpot Today’ regularly at 10:30 AM, 11:30 AM, 12:30 PM, 1:30 PM, 3:30 PM, 5:30 PM, 6:30 PM, and 7:30 PM.
Topics Covered in this Post
Jackpot Result Live- KL Chart
Upcoming Lottery Name : Lotto
Next Lucky Draw Time : 10:30 AM
Published KL Result: 21 December 2024
Time | Lottery Name | Lucky Number |
---|---|---|
10:30 AM | Lotto Morning | 361 |
11:30 AM | Jackpot Morning | |
12:30 AM | Lucky | |
01:30 PM | Queen | |
03:30 PM | King | |
05:30 | Star | |
06:30 PM | Jackpot | |
07:30 PM | Latto |
20 December 2024 Kerla Jackpot
Time | Lottery Name | Lucky Number |
---|---|---|
10:30 AM | Lotto Morning | 046 |
11:30 AM | Jackpot Morning | 449 |
12:30 AM | Lucky | 790 |
01:30 PM | Queen | 007 |
03:30 PM | King | 621 |
05:30 | Star | 113 |
06:30 PM | Jackpot | 825 |
07:30 PM | Latto | 199 |
19 December 2024 Jackpot Result
Time | Lottery Name | Lucky Number |
---|---|---|
10:30 AM | Lotto Morning | 309 |
11:30 AM | Jackpot Morning | 060 |
12:30 AM | Lucky | 271 |
01:30 PM | Queen | 666 |
03:30 PM | King | 293 |
05:30 | Star | 361 |
06:30 PM | Jackpot | 311 |
07:30 PM | Latto | 413 |
December 2024 Jackpot Result History
Date | Lotto (10:30 AM) | Jackpot (11:30 AM) | Lucky (12:30 PM) | Queen (1:30 PM) | King (3:30 PM) | Star (5:30 PM ) | Jackpot (6:30 PM) | Lotto (7:30 PM) |
---|---|---|---|---|---|---|---|---|
01 August 2022 | 769 | 388 | 528 | 754 | 303 | 022 | 749 | 672 |
02 August 2022 | 126 | 131 | 389 | 214 | 200 | 954 | 001 | 549 |
03 August 2022 | 204 | 096 | 532 | 032 | 918 | 468 | 627 | 216 |
04 August 2022 | 091 | 135 | 761 | 627 | 695 | 849 | 568 | 905 |
05 August 2022 | 867 | 093 | 773 | 364 | 860 | 303 | 084 | 795 |
06 August 2022 | 677 | 346 | 816 | 573 | 481 | 075 | 659 | 014 |
07 August 2022 | 309 | 060 | 271 | 666 | 293 | 361 | 311 | 413 |
08 August 2022 | 046 | 449 | 790 | 007 | 621 | 113 | 825 | 119 |
09 August 2022 | 375 | 936 | 914 | 172 | 259 | 496 | 489 | 965 |
The new Kerla Kl Chart Jackpot Lottery result is brought to you by Digital CSC. You can see the lucky draw winning number using this free portal. The Lottery timing of result publication is as described below:
- Lotto Lottery– Daily at 10:30 AM and 7:30 PM (Winning Prize: Rs.10,000/-)
- Jackpot Lottery- Daily at 11:30 AM and 6:30 PM (Winning Prize: Rs.10,000/-)
- Lucky Lottery- Daily at 12:30 AM (Winning Prize: Rs.10,000/-)
- Queen Lottery- Daily at 01:30 PM (Winning Amount: Rs.10,000/-)
- King Lottery- Daily at 03:30 PM (Winning Amount: Rs.10,000/-)
- Star Lottery- Daily at 05:30 PM (Winning Amount: Rs.10,000/-)